| Device Features, Services & Experience | Wired Devices | Revo Devices | Your Advantage |
|---|---|---|---|
| Cost to put GPS tracker in a vehicle | $55 | $0 | The industry average is for installation is around $55 |
| No extra cables and accessories to manage | Inventory management is easy with Revo! | ||
| Rapid Activation | > 30 minutes | 10 Seconds | Minimum wait time for the customer. No pre-loads needed. |
| Smart, flexible modes that change through vehicle life | Revo is a smart device that provides regular updates and allows a dealer to shift modes if the loan status changes.
|
||
| Performance & Reliability | 85% to 94% | 99% to 100% | Installation is the #1 reason for device failures. With Revo, you activate and secure in vehicle - no cutting wires. |
| FCC Certified 4G LTE | Revo uses FCC certified 4G LTE technology. | ||
| Device Service Plan | Revo does not have a monthly service plan. | ||
| STIP Verification process | Revo's "Discovery Mode" provides a detailed history for the first 300 events giving you predictive analytics for STIP verification. | ||
| Drive Reports | Revo Repo Mode provides a 2-minute breadcrumb trail when a vehicle is in motion. | ||
| Stop Reports | Revo provides stop and start reports in "Discovery" and "Recovery" modes. Standby mode delivers location updates every 11 1/2 hours. | ||
| Repo Mobile Tool | Revo uses Advantage's Recovery Workflow once the device is set to Repo Mode. | ||
| Daily Check In | Revo 3000 and 4000 reports 2X per day and Revo 5000 reports 3x per day allowing two opportunities for auto lenders to change modes as needed. | ||
| Geofencing | Provides geofence violations support no matter what mode Revo is set to. | ||
| Tamper Alert | Revo alerts auto lenders if someone removes the device from the vehicle. Reports within 5 seconds! | ||
| Battery Life Indicator | Revo provides the number of events left in its battery life. |
